2024 Bank of America Chicago Marathon: A Detailed Look at the Course Route

Introduction

The Bank of America Chicago Marathon, one of the world's premier running events, is set to take place on Sunday, October 13, 2024. This year marks the 46th edition of the marathon, which attracts a record number of runners and tourists to Chicago. The event is expected to give the city a significant economic boost, with over 50,000 participants flooding city streets to complete the 26.2-mile trek.

For those interested in understanding the course route, this article provides an in-depth look at the path that runners will take through Chicago's iconic neighborhoods and landmarks.

Course Overview

The Bank of America Chicago Marathon starts and finishes in Grant Park, with the start line located at the intersection of Columbus Drive and Monroe Street. The course then extends through 29 neighborhoods, showcasing some of Chicago's most iconic streets and landmarks.

Here is a detailed breakdown of the course route:

NBC Chicago provides an interactive map that allows runners to set km (or mile) markers and start an animation by clicking on the 'Animate' button. This feature helps runners visualize the route and understand the elevation changes along the way.

The course spans across six of the Chicago River's bridges, stretching as north as Sheridan Road to as south as 35th Street. This diverse route ensures that runners experience a variety of urban landscapes, from bustling downtown areas to quieter residential neighborhoods.

For example, mile one begins on Columbus Drive, moving towards Grand Avenue before transitioning onto State Street. This initial stretch sets the tone for what runners can expect throughout the raceflat and fast roads that are conducive to personal bests.

Here is a detailed mile-by-mile breakdown of the course route:

|Mile|Description|Anticipated Closure|Anticipated Opening|
|---|---|---|---|
|1|Columbus Dr.: Start to Grand Ave.|10/13/24|7:00 a.m.|10/13/24|10:00 a.m.|
|1|Grand Ave.: Columbus Dr. to State St.|10/13/24|7:00 a.m.|10/13/24|10:00 a.m.|
|2|State St.: Grand Ave. to Jackson Blvd.|10/13/24|7:00 a.m.|10/13/24|10:30 a.m.|
|3|Jackson Blvd.: State St. to LaSalle St.|10/13/24|7:00 a.m.|10/13/24|10:30 a.m.|... |10|Broadway: Briar Pl. to Diversey Pkwy.|10/13/24|7:00 a.m.|10/13/24|12:30 p.m.|
|10|Clark St.: Diversey Pkvy. to Fullerton Pkvy.|10/13/24|7:00 a.m.|10/13/24|12:30 p.m.|
|11|Clark St.: Fullerton Pkvy. to Webster Ave.|10/13/24|7:00 a.m.|10/13/24|12:45 p.m.|... |18|Halsted St.: Jackson Blvd. to Taylor St.|10/13/24|7:00 a.m.|10/13/24|2:30 p.m.|
|18/19|Taylor St.: Halsted St. to Loomis St.|10/13/24|7:00 a.m.|10/13/24|2:45 p.m.|
|19/20|Loomis St.: Taylor St. to 18th St.|10/13/24|7:00 a.m.|10/13/24|2:45 p.m.|... |22/23|Wentworth Ave.: Cermak Rd. to 26th St.|10/13/24|7:00 a.m.|10/13/24|3:45 p.m.|
|23/24|26th St.: Wentworth Ave. to Michigan Ave.|10/13/24|7:00 a.m.|10/13/24|3:45 p.m.|
|24|Michigan Ave.: 26th St. to 35th St.|10/13/24|7:00 a.m.|10/13/24|4:00 p.m.|
|24|35th St.: Michigan Ave. to Indiana Ave.|10/13/24|7:00 a.m.|10/13/24|4:00 p.m.|... |24|Indiana Ave.: 35th St. to 31st St.|10/13/24|7:00 a.m.|10/13/24|4:00 p.m.|
|25|31st St.: Indiana Ave. to Michigan Ave.|10/13/24|7:00 a.m.|10/13/24|4:15 p.m.|
|25/26|Michigan Ave.: 31st St. to Roosevelt Rd.|10/13/24|7:00 a.m.|10/13/24|4:30 p.m.|
|26|Roosevelt Rd.: Michigan Ave. to Columbus Dr.|10/13/24|7:00 a.m.|10/13/24|6:00 p.m.|

The course also includes several notable landmarks and cultural institutions. For instance, runners will pass by iconic buildings like the Willis Tower and traverse through historic neighborhoods such as Pilsen and Little Italy.

Additionally, supporters will be scattered across the marathon course at various watch points, providing encouragement and cheer to participants throughout their journey.

Elevation and Altimetry Analysis

Understanding elevation changes is crucial for runners, especially those aiming for personal bests or world records. The course map provided by Go & Race includes an altimetry analysis that breaks down the elevation changes kilometer by kilometer.

Here is a summary of the elevation changes along the course:

|Lap|Start Alt.|End Alt.|Diff. Alt.|Aver. Slope|Min Alt.|Max Alt.|Tot Climb|Tot Descent|
|---|---|---|---|---|---|---|---|---|
|KM 0-1|185|181|-3|-0.3%|181|185|1|4|
|KM 1-2|181|182|+1|+0.1%|181|182|1|0|
|KM 2-3|182|181|-1|-0.1%|181|182|0|1|
|KM 3-4|181|181|0|0%|181|181|0|0|
|KM 4-5|181|182|+1|+0.1%|182|182|1|0|
|KM 5-6|182|182|0|0%|182|182|0|0|
|KM 7-8|181|179|-2|-0.2%|179|181|0|2|
|KM 8-9|179|182|+3|+0.3%|179|183|4|1|
|KM 9-10|182|181|-1|-0.1%|182|182|0|1|
|KM 10-11|181|182|+1|+0.1%|181|182|1|0|
|KM 11-12|182|182|0|0%|182|182|0|0|
|KM 12-13|182|183|+1|+0.1%|182|183|1|0|
|KM 14-15|182|181|-1|-0.1%|182|182|0|1|
|KM 15-16|181|181|-1|-0.1%|181|181|0|1|
|KM 16-17|181|180|-1|-0.1%|181|181|0|1|
|KM 17-18|180|180|0|0%|180|180|0|0|
|KM 18-19|180|180|0|0%|180|181|0|0|
|KM 19-20|180|181|+1|+0.1%|181|181|1|0|
|KM 20-21|181|181|0|0%|181|181|0|0|
|KM 21-22|181|181|0|0%|181|181|0|0|
|KM 22-23|181|181|0|0%|181|181|0|0|
|KM 23-24|181|181|0|0%|181|181|0|0|
|KM 24-25|181|181|0|0%|181|181|0|0|
|KM 25-26|181|181|0|0%|181|181|0|0|
|KM 26-27|181|181|0|0%|181|181|0|0|
|KM 28-29|181|180|-1|-0.1%|180|181|0|1|
|KM 30-31|180|180|0|0%|180|180|0|0|
|KM 31-32|180|180|0|0%|180|180|0|0|
|KM 33-34|180|180|0|0%|180|180|0|0|
|KM 35-36|181|181|0|0%|181|181|0|0|
|KM 37-38|181|181|0|0%|181|181|0|0|
|KM 39-40|181|182|+1|+0.1%|181|181|1|0|
|KM 41-42|182|182|0|0%|182|182|0|0|
|KM 42-42.20|182|182|0|0%|182|182|0|0|

The elevation changes are generally minimal, with most sections having slopes between -3% and +3%. However, there are some steeper inclines, particularly around kilometers 7-8 and 30-31, which may require runners to adjust their pace accordingly.

It's important to note that the elevation and slope calculations are estimates using Google Maps and may differ from the real-world measurements due to factors like tunnels or viaducts.

Course Amenities

The Bank of America Chicago Marathon is renowned for its flat and fast course, which has produced four world records and several national records. Runners enjoy the support of 1.7 million spectators as they run through 29 neighborhoods.

The race provides numerous course amenities to ensure a smooth and enjoyable experience for participants. These include:

- **Aid Stations:** Strategically placed throughout the course to provide hydration and nutrition.
- **Medical Care:** Medical personnel and facilities are available at the finish line and along the course to assist runners in need.
- **Start Corrals:** Designated start areas that help facilitate a more efficient race start by grouping runners based on their qualifying times or estimated finish times.

For more information on course amenities, visit the official Chicago Marathon website.

Economic Impact

The Bank of America Chicago Marathon has a significant economic impact on the city. According to recent reports, the event is expected to give Chicago a hefty economic boost due to the large number of runners and tourists it attracts.

A Suntimes article highlights that this year's marathon will see a record number of participants, further increasing its economic impact on local businesses and tourism.

The influx of runners and spectators not only generates revenue through hotel bookings, food sales, and merchandise but also promotes local culture and attractions. This event serves as a significant tourism draw for Chicago, showcasing its vibrant neighborhoods and iconic landmarks to a global audience.

Historical Significance

The Bank of America Chicago Marathon has a rich history, with three runners continuing to participate in every 26.2-mile race across the city for the past 46 years.

A ABC7 Chicago article highlights these dedicated runners who have made the marathon a part of their annual routine.

This commitment to running is a testament to the enduring appeal of the Bank of America Chicago Marathon. The event's ability to attract repeat participants while also drawing new runners from around the world underscores its status as one of the premier marathons globally.

In conclusion, the 2024 Bank of America Chicago Marathon promises to be an exciting event filled with historical significance, economic impact, and personal achievements. Whether you're a seasoned runner or a spectator cheering from the sidelines, this race offers something for everyone.

Learn More at Direct Post